Information
The BALDAN GSPCR – Super Heavy Remote Control Harrow was designed for a variety of harrowing challenges, and a combination of desire and need gave rise to this giant of the sector, which can withstand the harshest working conditions, with a spacing of 450 mm between discs and structure of steel tubular beams with the highest quality standard. It works in degraded pasture land, restoration of sugarcane plantations, first-year areas, cotton stumps, among others, and makes the harrowing to a depth greater, so that there is a full incorporation by residues. GSPCR has cylinder that assist in maneuvering, control of the working depth and transport between areas. This is another product with Baldan quality and ISO certification.
Number of Discs 10 to 24
Disc Spacing (mm) 450
Disc Diameter 32″ to 36″
Working Depth (mm) 200 and 320
Tractor Power (cv) 150 to 384
| Model | No. Discs | Working width (mm) | Approx. Weight W/ 900×20 Tires | Tractor power (Hp) | ||
|---|---|---|---|---|---|---|
| “32” (Kg) | “34” (Kg) | “36” (Kg) | ||||
| GSPCR | 10 | 2060 | 3638 | 3688 | 3895 | 150 – 160 |
| GSPCR | 12 | 2550 | 3857 | 3917 | 4166 | 180 – 192 |
| GSPCR | 14 | 3040 | 4485 | 4555 | 4660 | 210 – 224 |
| GSPCR | 16 | 3480 | 4950 | 5030 | 5160 | 240 – 256 |
| GSPCR | 18 | 3970 | 4991 | 5081 | 5454 | 270 – 288 |
| GSPCR | 20 | 4460 | 5500 | 5600 | 6015 | 300 – 320 |
| GSPCR | 22 | 4900 | 6032 | 6142 | 6318 | 330 – 352 |
| GSPCR | 24 | 5340 | 6331 | 6451 | 6666 | 360 – 384 |



























